Sovereign debt the key threat for 2010
Submitted by the TREND letter on Mon, 01/18/2010 - 09:04
According to the World Economic Forum, Sovereign default is the main threat facing the world economy in 2010. John Drzik, is the CEO of Oliver Wyman, and he previews this year's WEF in Davos, Switzerland:
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,611.80 | 44.51 |
| S&P 500 | 1,150.24 | 4.63 |
| NASDAQ | 2,368.46 | 9.51 |
| TSX | 11,979.70 | 18.64 |
| Gold | 1,110.50 | 0.00 |
| Crude Oil | 82.57 | 0.14 |
| Natural Gas | 4.49 | 0.00 |
| US Dollar | 80.28 | -0.04 |
| Euro | 1.37 | 0.00 |




