Nouriel Roubini from Davos on asset bubbles
Submitted by the TREND letter on Wed, 01/27/2010 - 14:18
Nouriel Roubini discusses the present level of stock and commodity prices within the context of slow economic growth in 2010.
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,320.10 | 50.63 |
| S&P 500 | 1,090.10 | 9.81 |
| NASDAQ | 2,200.01 | 23.17 |
| TSX | 12,111.10 | 0.00 |
| Gold | 1,251.10 | 0.00 |
| Crude Oil | 75.81 | -0.43 |
| Natural Gas | 0.00 | 0.00 |
| US Dollar | 82.36 | -0.10 |
| Euro | 1.28 | 0.00 |




