India exports rise 11.5%
India's manufacturing exports has risen for the third month running in January and new manufacturing orders hit an 18-month high in February, further evidence of India's solid economic rebound that will likely encourage the central bank to hike rates when it meets in April.
Source URL:
http://www.cnbc.com/id/35658409
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,340.70 | -107.24 |
| S&P 500 | 1,091.84 | -12.67 |
| NASDAQ | 2,208.89 | -24.86 |
| TSX | 12,102.00 | -42.94 |
| Gold | 1,256.60 | 0.00 |
| Crude Oil | 75.57 | -0.27 |
| Natural Gas | 0.00 | 0.00 |
| US Dollar | 82.90 | 0.08 |
| Euro | 1.27 | 0.00 |




