Iceland Votes Down Debt Deal
Icelanders blew whistles and set off fireworks in the capital as referendum results Sunday showed they had resoundingly rejected a $5.3 billion plan to repay Britain and the Netherlands for debts spawned by the collapse of an Icelandic bank.
Source URL:
http://www.usatoday.com/money/world/2010-03-07-iceland-rejects-bailout_N.htm
| Name | Last | Change |
|---|---|---|
| Dow Industrial | 10,340.70 | -107.24 |
| S&P 500 | 1,091.84 | -12.67 |
| NASDAQ | 2,208.89 | -24.86 |
| TSX | 12,102.00 | -42.94 |
| Gold | 1,256.60 | 0.00 |
| Crude Oil | 75.57 | -0.27 |
| Natural Gas | 0.00 | 0.00 |
| US Dollar | 82.90 | 0.08 |
| Euro | 1.27 | 0.00 |




